About 9948 78 Street
This is a unique chance to own a piece of Forest Heights History! Very Long Time Family home owners who have enjoyed raising their children in this rare five bedroom two bathroom home for many decades have decided it's now time to pass the torch to new owners who will equally appreciate the location & community that this home has brought. Main Floor bedroom & full bathroom and 4 bedrooms UP on the 2nd level of this 1944 beauty! This 48 foot by 128 foot corner lot located on a one way street sides an alley on 2 sides, as well as close to all amenities this great community has to offer means the possibilities tops the charts for new owners or developers! Amazing potential, location, scenery, are all in this full package and great value in today's market!
Features of 9948 78 Street
MLS® # | E4419508 |
---|---|
Price | $399,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,195 |
Acres | 0.00 |
Year Built | 1944 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9948 78 Street |
---|---|
Area | Edmonton |
Subdivision | Forest Heights (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6A 3C9 |
Amenities
Amenities | Deck, Fire Pit, Parking-Extra, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer, See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Corner Lot, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Lot Description | 48 x 128.1 |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Block |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 19 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris L Miller Of Your Home Sold Guaranteed Realty YEG |
---|