Courtesy Of Elise M Pallard Of Blackmore Real Estate
About 4658 Alwood Way
This stunning fully finished home, built in 2019, offers modern design and comfort in a prime location.The chef’s kitchen features quartz countertops, stainless steel appliances, gas stove, and a large pantry. The open-concept living room with an electric fireplace is ideal for entertaining. Upstairs, the luxurious primary bedroom includes a walk-in closet and ensuite, along with two additional bedrooms, 4 piece bathroom and a multipurpose bonus room. Completing this level is a laundry room for convenience. The fully developed basement features a spacious rec space and a versatile den.The private backyard deck with a gas line offers a relaxing space with low-maintenance landscaping. This home has air conditioning as well for those warm summer days! The attached double car garage provides ample storage. Situated in a family-friendly neighbourhood, walking distance to both the K-9 school and high school, close to amenities and the airport. This home is perfect for those seeking both luxury and convenience!
Features of 4658 Alwood Way
MLS® # | E4416854 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,830 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4658 Alwood Way |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3A3 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Dog Run-Fenced In, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. Lila Fahlman K-9 |
---|---|
Middle | St. Thomas Equinas K-9 |
High | Dr. Anne Anderson |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Elise M Pallard Of Blackmore Real Estate |
---|