Courtesy Of Sukhdev Agnihotri Of MaxWell Polaris
About 11932 64 Street
Welcome to your dream home in very nice neighborhood of MONTROSE This brand-new 6BR home Very close to downtown colleges and schools . This house is a lifestyle upgrade! Covered front entry greeted by a grand foyer that sets the tone for the open-concept living & flows into the gourmet chef's kitchen equipped with SS appliances 2 tone cupboards huge island ,bed room and full bath on main . Venture upstairs to discover 3 spacious, bright & beautiful bedrooms, with 2 bathrooms designed for comfort & luxury .Prime suite is equipped with full bath his/her vanity and walk in shower . House comes with 2BR legal suite with its own separate entry and furnace. Back door opens to a brand new 10x10ft deck fully fenced and final graded backyard have oversized 24x22 garage with 8x16 overhead door to accommodate your high truck if you got one. House comes with NEW HOME WARRANTY BY BUILDER!! So don't wait have a look and call it HOME!!!
Features of 11932 64 Street
MLS® # | E4413379 |
---|---|
Price | $589,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,827 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11932 64 Street |
---|---|
Area | Edmonton |
Subdivision | Montrose (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 4J3 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Deck, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, See Remarks, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Detached, Over Sized, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan, See Remarks |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Level Land, Paved Lane, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 17 |
Zoning | Zone 06 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sukhdev Agnihotri Of MaxWell Polaris |
---|