Courtesy Of Selena Cheung Of Coldwell Banker Mountain Central
About 11511 93 Street
Charming character home with original hardwood floors. Living room features large windows letting in plenty of light making this home always feel bright & cheerful. Front dining room lets you look out over the porch. Kitchen is a delight for cooking as it has gas stove which is always better & everything is laid out where you can see it when you need it, plus it looks great with some original cabinetry & large black & white checkered flooring. Balcony off the Main Bedroom is private & large enough for a couple chairs so you can enjoy the outdoors. Basement foundation has been sprayed which provides both insulation as well as sealing it so it stays nice & warm & dry inside. Sum Pump is installed. Lots of storage in this home which you always need & everything is well laid out with an efficient use of space. Back yard features large deck, established trees & is decent size so you can actually use it. The workshop can be easier convert back to the garage.
Features of 11511 93 Street
MLS® # | E4413225 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,023 |
Acres | 0.00 |
Year Built | 1910 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 11511 93 Street |
---|---|
Area | Edmonton |
Subdivision | Alberta Avenue |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5G 1C6 |
Amenities
Amenities | Off Street Parking, On Street Parking, Workshop |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Gas, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Block |
Additional Information
Date Listed | November 9th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Selena Cheung Of Coldwell Banker Mountain Central |
---|