Courtesy Of Amit Patel Of MaxWell Polaris
About 8904 217 Street Nw
Welcome to this stunning half duplex located in the desirable Rosenthal community! With 1998 Sqft of thoughtfully designed living space, this home features 3 spacious BEDROOMS , 2.5 BATHROOMS AND BONUS ROOM. Step inside to find an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas. The kitchen is a chef's dream, equipped with a built-in microwave and oven. Convenience is key with an upstairs laundry room and generous closet space in each bedroom. Enjoy the comforts of AIR CONDITIONER and a WATER SOFTENER, as well as an epoxy-finished garage for added durability. With a SIDE ENTRANCE to the basement with 9ft Ceiling, this home provides additional accessibility and potential for future development. You'll love being just a short walk to the future RECREATION CENTER, parks, and SCHOOLS, with easy access to the Anthony Henday and Whitemud Freeway for effortless commuting. Huge pie shape backyard, gas line on deck, Glass railing, and much more.
Features of 8904 217 Street Nw
MLS® # | E4412018 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,999 |
Acres | 0.10 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 8904 217 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7C4 |
Amenities
Amenities | Air Conditioner, Deck, Carbon Monoxide Detectors, Ceiling 9 ft., 9 ft. Basement Ceiling |
---|---|
Features | Air Conditioner, Deck, Carbon Monoxide Detectors, Ceiling 9 ft., 9 ft. Basement Ceiling |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Washer, Window Coverings, Oven-Built-In, Stove-Countertop Electric, Water Softener, Air Conditioning-Central |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Park/Reserve, Schools, Shopping Nearby, Airport Nearby, Cul-De-Sac, Low Maintenance Landscape |
Construction | Wood Frame |
Additional Information
Date Listed | October 29th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Amit Patel Of MaxWell Polaris |
---|