Courtesy Of Stephen M Jones Of RE/MAX River City
About 103 10615 110 Street
Affordable TWO BEDROOM Home now Available ! Walking distance to Grant MacEwan University , Norquest , Rogers Place and the Ice District ! Condo Fee $481.85 includes Heat & Water !
Features of 103 10615 110 Street
MLS® # | E4411616 |
---|---|
Price | $99,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 890 |
Acres | 0.00 |
Year Built | 1972 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 103 10615 110 Street |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3C7 |
Amenities
Amenities | Intercom, Vinyl Windows |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Back Lane, Low Maintenance Landscape, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 41 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $482 |
Listing Details
Office | Courtesy Of Stephen M Jones Of RE/MAX River City |
---|